Operating specifications
Parameter | Current Version | Next Versions | ||
---|---|---|---|---|
Device Controller Model | M | S | L | XL |
Weight | 3.050 kg (6.724 lb.) | 1.150 kg (2.20 lb.) | 4.450 kg (8.82 lb.) | 4.650 kg (8.88 lb.) |
Dimensions (L*W*H) | 230*230*230 mm (9.06*9.06*9.06 in.) | 120*200*65 mm (4.72*7.87*2.55 in.) | 420*434*84 mm (16.53*16.93*3.15 in.) | |
Power input | 24 VDC @ 2.5 A | 24 VDC @ 3.75 A | ||
Operation temperature range | From 10 to 40 °C (from 50 to 104 °F) | |||
Altitude | Maximum 2000 m (6561,68 feet) | |||
Operating humidity range (non-condensing) | From 30 to 85 % | |||
Storage temperature range | From 0 to 50 °C (from 32 to 122 °F) | |||
Storage humidity range (non-condensing) | From 30 to 85 % |
Warning: All there data are valuables for indoor use
only.