Specifications¶
Operating specifications¶
| Parameter | Current Version | Next Versions | ||
|---|---|---|---|---|
| Device Controller Model | M | S | L | XL |
| Weight | 3.050 kg (6.724 lb.) | 1.150 kg (2.20 lb.) | 4.450 kg (8.82 lb.) | 4.650 kg (8.88 lb.) |
| Dimensions (LWH) | 230 * 230 * 230 mm (9.06 * 9.06 * 9.06 in.) | 120 * 200 * 65 mm (4.72 * 7.87 * 2.55 in.) | 420 * 434 * 84 mm (16.53 * 16.93 * 3.15 in.) | 420 * 434 * 84 mm (16.53 * 16.93 * 3.15 in.) |
| Power input | 24 VDC @ 2.5 A | 24 VDC @ 2.5 A | 24 VDC @ 3.75 A | 24 VDC @ 3.75 A |
| Operation temperature range | From 10 to 40 °C (from 50 to 104 °F) | From 10 to 40 °C (from 50 to 104 °F) | From 10 to 40 °C (from 50 to 104 °F) | From 10 to 40 °C (from 50 to 104 °F) |
| Altitude | Maximum 2000 m (6561.68 feet) | Maximum 2000 m (6561.68 feet) | Maximum 2000 m (6561.68 feet) | Maximum 2000 m (6561.68 feet) |
| Operating humidity range (non-condensing) | From 30 to 85 % | From 30 to 85 % | From 30 to 85 % | From 30 to 85 % |
| Storage temperature range | From 0 to 50 °C (from 32 to 122 °F) | From 0 to 50 °C (from 32 to 122 °F) | From 0 to 50 °C (from 32 to 122 °F) | From 0 to 50 °C (from 32 to 122 °F) |
| Storage humidity range (non-condensing) | From 30 to 85 % | From 30 to 85 % | From 30 to 85 % | From 30 to 85 % |
Warning
Indoor use only!
Input & outputs¶

| Current Version | Next Versions | |||
|---|---|---|---|---|
| TYPE | M | S | L | XL |
| ANALOG OUTPUTS | 2x (0-5V), 1x (0-12V) | 1 | 8 | 16 |
| DAC resolution 12 bits, No Programmable Output range | DAC resolution 14 bits, Sample rate 180 MS/s, Output range ±10 V, 0-5 V, +-5 V | DAC resolution 14 bits, Sample rate 180 MS/s, Output range ±10 V, 0-5 V, +-5 V | DAC resolution 14 bits, Sample rate 180 MS/s, Output range ±10 V, 0-5 V, +-5 V | |
| ILDA | Via External Controller (MaxILDA) | - | - | 1 |
| ANALOG INPUTS | 2x (0-5V), 1x (0-12V) | - | - | 16 |
| ADC resolution 12 bits, No Programmable Input range | - | - | ADC resolution 16 bits, Sample rate 1 MS/s, Input range ±2.5 V, ±5 V, ±10 V, ±12.5 V | |
| I/O | 6 | 4 | 18 | 18 |
| SERIAL PORTS | 5 | 1 | 4 | 8 |
| USB host | 5 | 1 | 6 | 6 |
| Computer | Windows 7/10/11 | Windows 7/10/11 | Windows 7/10/11 | Windows 7/10/11 |
| 1920 x 1080 px | 1920 x 1080 px | 1920 x 1080 px | 1920 x 1080 px |